Multifunctional passport reader
Describe:Product Features
² High-precision recognition technology: Independent embedded software development, electronic circuit design, structural design, optical path design, RFID card reading debugging, and OCR technology combined with the design of upper computer application software, integrating document information reading and document authentication to achieve high-precision recognition technology;
² Supports a wide variety of document types: Capable of reading domestic and international travel documents that comply with the International Civil Aviation Organization (ICAO) standard DOC 9303, as well as identification cards, Hong Kong and Macau travel permits, and other types of documents; can also quickly customize and develop recognition for new document types;
² User-friendly operation: Plug and play recognition, no complex operations, high user efficiency;
² Strong hardware stability: Anti-interference, wear-resistant, corrosion-resistant, and anti-static;
² Supports multi-platform use: Compatible with Windows platform;
² Efficient customer integration: standard USB interface, providing source code SDK;
Product technical parameters
Category | Parameter indicators | Parameter description |
Electrical parameters | Communication interface | USB 2.0 |
Operating voltage | 5V | |
Power supply current | Greater than or equal to 5V, 2A DC | |
Communication method | USB2.0 | |
Dimensions | 193.0x163.0x66.0(mm) | |
Image acquisition | Acquisition area | Not less than 127*88 mm |
Sensor | CMOS 5 million pixels (2592*1944) | |
Resolution | 500dpi | |
Multispectral light source acquisition | Image acquisition under visible light, infrared 850nm, and ultraviolet 365nm light sources | |
Image storage | Multiple types and formats storage | The acquired images can be saved in various formats such as BMP, PNG, JPG, and can also save electronic portraits with chip credentials |
OCR (Optical Character Recognition) | Recognition of the Visual Inspection Zone (VIZ) | Supports VIZ recognition for passports from multiple countries |
Machine Readable Zone (MRZ) | Documents designed in accordance with the International Civil Aviation Organization standards ICAO DOC 9303, parsing machine-readable zone (MRZ) information | |
Contactless card reading | Communication protocol | CCID, PC/SC standards |
Contactless cards | ISO 14443 Type A and B ICAO9303 standard passport | |
Mifare Classic and Mifare Ultralight C | ||
Card clock frequency: 13.56MHz | ||
Data transmission speed | 106/212/424/848kbits/s, depending on card IC | |
Operating Environment | Operating Temperature | -10 °C ~ 50 °C |
Humidity | Humidity: 20% to 95% (non-condensing relative humidity) | |
Storage Temperature | Temperature Range | -20º to 50ºC |
Indicator Light | Indicator Light | Includes power indicator light, status indicator light, etc. |
Platform Support | Operating System | Windows |
Hardware Interface Definition

- None
Back To List

Chinese
English
Russian
French
Spanish
Arabic
German












