FBI FAP20 Fingerprint module
Describe:LD-F20 is a high-performance fingerprint recognition module developed independently by us,The module has a simple structure and powerful functions. When used with an upper computer, it can complete fingerprint entry, image processing and other functions. The module product has the characteristics of large volume, full image acquisition area, low power consumption, and simple interface. It meets the FAP20 standard and is a highly integrated capacitive sensor with high reliability, good adaptation to dry and wet fingers, and excellent performance in capturing clear images.They have two sensor sizes. One of the sizes is fully compatible with the outer frame size of FAP20 and FAP10. This enables the molds used for FAP10 to be perfectly adapted for FAP20 fingerprints.
Product features
High anti-counterfeiting capability: It has strong ability to distinguish fake fingerprints
Strong adaptability: It can collect fingerprints normally and has good adaptability under conditions such as dry, cracked, dirty, and wet fingers.
Clear image: It has residual fingerprint suppression function and can collect high-definition fingerprint images.
High efficiency in collecting: It uses semiconductor undistorted fingerprint imaging technology, which has fast collection speed
Authoritative certification: It conforms to the US FBI PIV Mobile ID FAP20
International standard: It conforms to ISO19794-2, ISO19794-4, ANSI378, and WSQ etc.
Simple development: Standard USB interface, providing SDK source code
Interface definition
Pin | Name | Type | Function Description | |
1 | VCC | in | Positive power input terminal. (4.7-5.5V) | |
2 | D+ | In/Out | USB signal wire | |
3 | D- | In/Out | USB signal wire | |
4 | GND | - | Signal ground. Internally connected to power ground |
Product technical parameters
Type | Parameter Indicators | Parameter Explanation |
Electrical Parameters | Communication Interface | USB1.1/2.0 |
Working Voltage | DC-5V (voltage range 5V±10%) | |
Working Current | 60mA | |
Quiescent Current | 46mA | |
Sensor | Sensor Type | Capacitive Sensor |
Collection Method | Pressure-Type | |
Service Life | More than 1 million times | |
Size of Sensor(ZA400) | 26mm x 38.5mm x 2.8mm | |
Size of Sensor(ZA400S) | 22.4mm x 34.4mm x 2.8mm | |
Image Pixel | 300*400pixel | |
Image Resolution | 500dpi | |
Grayscale | 8-bit, 256 levels | |
Fingerprint Algorithm Performance Metrics | Collection Time | <0.25s |
Matching Method | 1:1 Comparison or 1:N Comparison | |
Matching Time | <0.1S(1:1) | |
<1.3S(1:1000) | ||
Security Level | From low to high, levels 1 to 5 | |
False Acceptance Rate (FAR) | <0.001% (Security Level: 3) | |
False Rejection Rate (FRR) | <0.5%(Security Level: 3) | |
Fingerprint Feature Length | 1024 Bytes | |
Operating Environment | Operating Temperature | -10℃-+55℃ |
Storage Temperature | -40℃-+60℃ | |
Operating Humidity | <90%R.H(Non-condensing) | |
Storage Humidity | 20~93% R.H |
Product dimension drawing
- None
- Back To List