Biological Recognition Tablet
Describe:TC2300 is a durable, reliable, and integrated smart tablet with biometric recognition capabilities. The tablet features fingerprint identification, facial recognition, RFID, and contactless NFC functions and is widely used in large-scale applications such as healthcare and law enforcement.
Product features
Powerful fingerprint verification: Our company's fingerprint algorithm combined with capacitive sensors results in clear fingerprint imaging and good collection and comparison results for various types of fingerprints.
Accurate facial recognition algorithm: Dual cameras combined with our company's facial recognition algorithm are secure and reliable
Contactless NFC, supports ISO/IEC 14443A protocol.
Super long standby time: 10000mAh battery capacity, can standby for 300 hours.
Open operating system: Android 12 system, various applications can be customized.
Product technical parameters
Type  | Detail  | Description  | 
whole machine.  | Appearance size  | 248*170*17.8mm 860g Black  | 
LCD  | Screen size and resolution  | 8.0inch 720*1280;Can be customized to:1920*1200  | 
Battery  | Type  | Removable polymer lithium-ion battery 3.7V/10000mAh MTK 6762-8 core 2.0GHz  | 
CPU  | Speed  | MTK 6762-8 cores 2.0GHz  | 
RAM+ROM  | Memory+storage  | 3GB+32GB(Optional configuration of 4GB + 64GB)  | 
Operating system  | Operating system version  | Android 12.0  | 
NFC  | Built-in  | Supports ISO/IEC 14443A protocol, card reading distance: 1-3cm  | 
PSAM  | Encryption card  | Supports optional single or dual PSAM card slot, built-in encryption chip  | 
USB interface  | Expansion of external storage and data transfer  | Standard USB 2.0 * 1, Android OTG TypeC x1  | 
WIFI  | WIFI  | WIFI 802.11 b/g/n/a/ac, frequency 2.4G + 5G dual-frequency WIFI  | 
Bluetooth  | Built-in  | BT5.0(BLE)  | 
Location  | Built-in  | Beidou/GPS/Glonass positioning  | 
Fingerprint  | Optional  | Fingerprint module: Capacitive USB press-type module  | 
Image size: 256*360pi xei; FBI PIV FAP10 certification  | ||
Image resolution: 508dpi  | ||
International standards: Conforms to ISO19794-2, ISO19794-4, ANSI 378, ANSI 381, and WSQ international standards  | ||
Authoritative certification: Certified by the Ministry of Public Security, the United States FBI PIV Mobile ID FAP 10, and India's STQC certification  | ||
Acquisition speed: Single frame image acquisition time ≤0.25s  | ||
RFID Function  | Low frequency  | Supports 125K and 134.2K; Effective recognition distance 3-5cm  | 
High Frequency  | 13.56MHz, supports 14443A/B;15693 protocol, effective recognition distance 3-5cm  | |
Ultra-high frequency  | China frequency: 920-925MHz; US frequency: 902-928MHz; Europe frequency: 865-868MHz  | |
protocol standard:EPC C1 GEN2/ISO18000-6C  | ||
Uses built-in R2000 module, maximum power 33dBi, adjustable range 5-33dBi  | ||
Antenna parameters: Ceramic antenna (3dBi)  | ||
Reading distance: Effective distance of 5-25 meters depending on the different tags; Tag reading rate: 300pcs/second  | ||
biometric identification  | facial recognition  | Embedded facial recognition algorithm  | 
infrared thermometry  | Non-contact measuring at a distance of 1-3cm; Temperature measurement accuracy of ±0.2°C; Measuring range of 32°C to 42.9°C (human mode); Measurement time of ≤1s  | |
product reliability  | drop height  | 150cm when in power on state  | 
operating temperature  | -20 °C to 50 °C  | |
storage temperature  | -20 °C to 60 °C  | |
rolling test  | Six-face rolling test reached 1000 times  | |
humidity  | Humidity:95% Non-Condensing  | 
Product dimension drawing


Chinese
English
Russian
French
Spanish
Arabic
German
			












